<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon&#8217;s downtime: Lesson on the need for e-book and p-book industries not to rely too much on one company?</title>
	<atom:link href="http://www.teleread.org/2008/06/06/amazon-site-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/2008/06/06/amazon-site-down/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:38:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Noring</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820658</link>
		<dc:creator>Jon Noring</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820658</guid>
		<description>Thanks David P.! I did a super-quick Google search, saw a number like $1.2 billion (10 times smaller than your number) and used that. I probably should have done a little more research to get a more accurate number.

Nevertheless, whether $40 or $400/second, any downtime more than a few seconds is major.</description>
		<content:encoded><![CDATA[<p>Thanks David P.! I did a super-quick Google search, saw a number like $1.2 billion (10 times smaller than your number) and used that. I probably should have done a little more research to get a more accurate number.</p>
<p>Nevertheless, whether $40 or $400/second, any downtime more than a few seconds is major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Amend</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820643</link>
		<dc:creator>Rob Amend</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820643</guid>
		<description>As of 3:08 Eastern Time, still not available.

http://www.amazonsellercommunity.com/forums/thread.jspa?threadID=154665&amp;tstart=0</description>
		<content:encoded><![CDATA[<p>As of 3:08 Eastern Time, still not available.</p>
<p><a href="http://www.amazonsellercommunity.com/forums/thread.jspa?threadID=154665&amp;tstart=0" rel="nofollow">http://www.amazonsellercommunity.com/forums/thread.jspa?threadID=154665&amp;tstart=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820637</link>
		<dc:creator>gps</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820637</guid>
		<description>at 2:58 Service unavailable</description>
		<content:encoded><![CDATA[<p>at 2:58 Service unavailable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Petersen</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820622</link>
		<dc:creator>David Petersen</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820622</guid>
		<description>Amazon is down for me here in Seattle as well. I&#039;m just a few miles away from the old headquarters building. Also like to comment on Jon Norings revenue per second quick calculation. I did with Amazon reported 2007 yearly revenue of 14,835 Million or 14,835,000,000.00 divided by the seconds in a year at 31,556,926 to get about 470.10 per second in sales lost. Reported 2007 profit of about 476 Million equals about 15.00 per second in lost revenue. I got the yearly revenue from Answers.com and the yearly seconds total from Google.com. From working in IT this can get some heads rolling - right out the door. I agree that no one company should control everything. People want everything to be easy but this can come at a great cost when that one thing stops working. Thanks, DWP.</description>
		<content:encoded><![CDATA[<p>Amazon is down for me here in Seattle as well. I&#8217;m just a few miles away from the old headquarters building. Also like to comment on Jon Norings revenue per second quick calculation. I did with Amazon reported 2007 yearly revenue of 14,835 Million or 14,835,000,000.00 divided by the seconds in a year at 31,556,926 to get about 470.10 per second in sales lost. Reported 2007 profit of about 476 Million equals about 15.00 per second in lost revenue. I got the yearly revenue from Answers.com and the yearly seconds total from Google.com. From working in IT this can get some heads rolling &#8211; right out the door. I agree that no one company should control everything. People want everything to be easy but this can come at a great cost when that one thing stops working. Thanks, DWP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Scott Andersen</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820615</link>
		<dc:creator>B. Scott Andersen</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820615</guid>
		<description>Sandy (love of my life 28+ years) poo-poo&#039;ed by Sony Reader for quite a while. I thought, &quot;heck would freeze over before I sell her on a Kindle.&quot;

Lo and behold, last night she decides to make the jump to a Kindle. Great! She orders it... and Amazon crashes.

Sorry, this is probably our fault. {grin}

Hopefully Amazon will be up again soon.

-- Scott</description>
		<content:encoded><![CDATA[<p>Sandy (love of my life 28+ years) poo-poo&#8217;ed by Sony Reader for quite a while. I thought, &#8220;heck would freeze over before I sell her on a Kindle.&#8221;</p>
<p>Lo and behold, last night she decides to make the jump to a Kindle. Great! She orders it&#8230; and Amazon crashes.</p>
<p>Sorry, this is probably our fault. {grin}</p>
<p>Hopefully Amazon will be up again soon.</p>
<p>&#8211; Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Noring</title>
		<link>http://www.teleread.org/2008/06/06/amazon-site-down/comment-page-1/#comment-820605</link>
		<dc:creator>Jon Noring</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/06/amazon-site-down/#comment-820605</guid>
		<description>I did a quick search of Amazon&#039;s annual sales revenue, and from a number I found online which seems plausible, Amazon&#039;s sales revenue works out to about $40 per &lt;em&gt;second&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>I did a quick search of Amazon&#8217;s annual sales revenue, and from a number I found online which seems plausible, Amazon&#8217;s sales revenue works out to about $40 per <em>second</em>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
