<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocker! Up to $2,500 a year said to be saved by a family of four borrowing 10 public library items a month</title>
	<atom:link href="http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:40:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Preece</title>
		<link>http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/comment-page-1/#comment-994831</link>
		<dc:creator>Rob Preece</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/#comment-994831</guid>
		<description>Of course libraries are next. In the UK, at least, and I suspect other parts of Europe, libraries already pay royalties based on the number of times a work is checked out. 

Realistically, I don&#039;t think this will fly any time in the near future--but even David&#039;s Teleread concept includes a well-stocked library with compensation to authors. 

Finding ways to compensate authors in a world where books are essentially freely exchangeable files is going to be the challenge of the next decade. I truly hope there&#039;s a solution--and I think affordable eBooks is a key part of that solution.

Rob Preece
Publisher, www.BooksForABuck.com</description>
		<content:encoded><![CDATA[<p>Of course libraries are next. In the UK, at least, and I suspect other parts of Europe, libraries already pay royalties based on the number of times a work is checked out. </p>
<p>Realistically, I don&#8217;t think this will fly any time in the near future&#8211;but even David&#8217;s Teleread concept includes a well-stocked library with compensation to authors. </p>
<p>Finding ways to compensate authors in a world where books are essentially freely exchangeable files is going to be the challenge of the next decade. I truly hope there&#8217;s a solution&#8211;and I think affordable eBooks is a key part of that solution.</p>
<p>Rob Preece<br />
Publisher, <a href="http://www.BooksForABuck.com" rel="nofollow">http://www.BooksForABuck.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Strauber</title>
		<link>http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/comment-page-1/#comment-994824</link>
		<dc:creator>Chris Strauber</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/#comment-994824</guid>
		<description>Oops, link sensibly vaporized. Employ Google to search for &quot;Maine library calculator&quot; and notice the complete rundown of library services and their market values.</description>
		<content:encoded><![CDATA[<p>Oops, link sensibly vaporized. Employ Google to search for &#8220;Maine library calculator&#8221; and notice the complete rundown of library services and their market values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Strauber</title>
		<link>http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/comment-page-1/#comment-994823</link>
		<dc:creator>Chris Strauber</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/#comment-994823</guid>
		<description>I&#039;d guess Parade used something like this calculator  on the Maine State Library&#039;s website to do their calculations.

Cheers, and thanks for the good library coverage.

Chris the college librarian</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess Parade used something like this calculator  on the Maine State Library&#8217;s website to do their calculations.</p>
<p>Cheers, and thanks for the good library coverage.</p>
<p>Chris the college librarian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ficbot</title>
		<link>http://www.teleread.org/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/comment-page-1/#comment-994819</link>
		<dc:creator>ficbot</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/12/30/shocker-up-to-2500-a-year-said-to-be-saved-by-a-family-of-four-borrowing-10-public-library-items-a-month/#comment-994819</guid>
		<description>I still remember an article I read (and blogged about here) which talked about the effects on the community when libraries were updated. They talked about how people don&#039;t just go there to borrow books, but how they become meeting places and community centres for many in the community, how it can economically and socially invigorate an area too when a library is renovated because it creates this feeling of something exciting going on and people respond to that. Our library system here even runs author events (which they charge money for) which can be revenue streams for both the library and the authors. If authors really want to make *money* (as opposed to just doing art for the heck of it) there is a ton of potential in this day and age for them to think outside the box, rather than taxing readers and book buyers until they kill the industry altogether by pricing their product right out of people&#039;s reach.</description>
		<content:encoded><![CDATA[<p>I still remember an article I read (and blogged about here) which talked about the effects on the community when libraries were updated. They talked about how people don&#8217;t just go there to borrow books, but how they become meeting places and community centres for many in the community, how it can economically and socially invigorate an area too when a library is renovated because it creates this feeling of something exciting going on and people respond to that. Our library system here even runs author events (which they charge money for) which can be revenue streams for both the library and the authors. If authors really want to make *money* (as opposed to just doing art for the heck of it) there is a ton of potential in this day and age for them to think outside the box, rather than taxing readers and book buyers until they kill the industry altogether by pricing their product right out of people&#8217;s reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
