<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kindle relying heavily on older buyers&#8212;50+? And are nearly 70 percent of owners over 40?</title>
	<atom:link href="http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:18:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1050644</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 04 May 2009 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1050644</guid>
		<description>I own a Kindle and I&#039;m in my early 20&#039;s and it ranks up with my computer and cell phone as far as electronics I no longer think I could live without.  However, the only reason I could afford one was by not affording it, it was a gift to me from my parents.  I love the ease and convenience of it, and my spending habits on books are equal to what they were when I was buying physical books.  In fact in some cases I haven&#039;t stopped buying physical books of the next thing I want to read.  However, left to my own devices, I may not have been able to purchase one of these on my own.  It&#039;s a chunk of change upfront and up until recently I went to school full time and worked mostly full time.  These statistics are interesting, but I don&#039;t know if they are conclusive.  I also think that if the Kindle were a little more affordable, you would have a lot more of the younger crowd interested.  After all, with an ipod I can listen to all of my CD&#039;s but I had to pay for it up front as well.</description>
		<content:encoded><![CDATA[<p>I own a Kindle and I&#8217;m in my early 20&#8217;s and it ranks up with my computer and cell phone as far as electronics I no longer think I could live without.  However, the only reason I could afford one was by not affording it, it was a gift to me from my parents.  I love the ease and convenience of it, and my spending habits on books are equal to what they were when I was buying physical books.  In fact in some cases I haven&#8217;t stopped buying physical books of the next thing I want to read.  However, left to my own devices, I may not have been able to purchase one of these on my own.  It&#8217;s a chunk of change upfront and up until recently I went to school full time and worked mostly full time.  These statistics are interesting, but I don&#8217;t know if they are conclusive.  I also think that if the Kindle were a little more affordable, you would have a lot more of the younger crowd interested.  After all, with an ipod I can listen to all of my CD&#8217;s but I had to pay for it up front as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Leab</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1048798</link>
		<dc:creator>Katharine Leab</dc:creator>
		<pubDate>Sat, 02 May 2009 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1048798</guid>
		<description>I own one, and I&#039;m in my sixties.  My son owns one, and he just turned 30.  Another factor for older people is weight -- it&#039;s easier to read really heavy books on a Kindle. Not to mention that if you travel a good deal, having choice in one small package is great.</description>
		<content:encoded><![CDATA[<p>I own one, and I&#8217;m in my sixties.  My son owns one, and he just turned 30.  Another factor for older people is weight &#8212; it&#8217;s easier to read really heavy books on a Kindle. Not to mention that if you travel a good deal, having choice in one small package is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1048187</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Sat, 02 May 2009 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1048187</guid>
		<description>I can&#039;t see paying $10 a read for something I retain no rights in. I can&#039;t lend the &quot;book&quot; to a friend or sell it or even decorate a room with it. And then I have to pay hundreds of dollars upfront for a device that will be twice as good at half the price in another year?

Because of the above, I haven&#039;t checked what books are available for it, but I doubt that many of the odd and/or old reads I favor are on the list.

And then there is the possibility of breaking it, losing it, or having it stolen.

I&#039;m going to stick with paperbacks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see paying $10 a read for something I retain no rights in. I can&#8217;t lend the &#8220;book&#8221; to a friend or sell it or even decorate a room with it. And then I have to pay hundreds of dollars upfront for a device that will be twice as good at half the price in another year?</p>
<p>Because of the above, I haven&#8217;t checked what books are available for it, but I doubt that many of the odd and/or old reads I favor are on the list.</p>
<p>And then there is the possibility of breaking it, losing it, or having it stolen.</p>
<p>I&#8217;m going to stick with paperbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1048068</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 01 May 2009 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1048068</guid>
		<description>Interesting statistics! The only person I know who owns a Kindle is fairly young, so I can&#039;t really speak from personal experience. However, it does make sense that Kindle users would be a little older. 

People in their 50s also probably have more disposable income (than say, someone in their 20s who just graduated college) to spend on a Kindle. And being able to adjust the print size is a big plus for many. I find myself increasing the text size on my Sony Reader when my eyes get tired.</description>
		<content:encoded><![CDATA[<p>Interesting statistics! The only person I know who owns a Kindle is fairly young, so I can&#8217;t really speak from personal experience. However, it does make sense that Kindle users would be a little older. </p>
<p>People in their 50s also probably have more disposable income (than say, someone in their 20s who just graduated college) to spend on a Kindle. And being able to adjust the print size is a big plus for many. I find myself increasing the text size on my Sony Reader when my eyes get tired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1047906</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Fri, 01 May 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1047906</guid>
		<description>I wouldn&#039;t bet the rent on that.

The posters in the Kindle forum (including me) are a pretty small percentage of Kindle owners, and the regulars willing to share their age are an even smaller percentage of Kindle owners.  I also think forum denizens are likely to skew older anyway.

An on-line survey of anything is grossly unscientific. I&#039;d put this in the &quot;Dewey beat Truman!&quot; catagory.

Vicki</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t bet the rent on that.</p>
<p>The posters in the Kindle forum (including me) are a pretty small percentage of Kindle owners, and the regulars willing to share their age are an even smaller percentage of Kindle owners.  I also think forum denizens are likely to skew older anyway.</p>
<p>An on-line survey of anything is grossly unscientific. I&#8217;d put this in the &#8220;Dewey beat Truman!&#8221; catagory.</p>
<p>Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jordan</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1047800</link>
		<dc:creator>Steve Jordan</dc:creator>
		<pubDate>Fri, 01 May 2009 15:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1047800</guid>
		<description>
&lt;blockquote&gt;Quite correctly, Crave wonders why Amazon is using younger models to push a device with such powerful appeal to the old. Then again, this just might reflect a tendency of ads to play up glamour at the expense of reality.&lt;/blockquote&gt;



I don&#039;t know... why don&#039;t the women in &lt;em&gt;Desperate Housewives&lt;/em&gt; look like the housewives in &lt;em&gt;my&lt;/em&gt; neighborhood?</description>
		<content:encoded><![CDATA[<blockquote><p>Quite correctly, Crave wonders why Amazon is using younger models to push a device with such powerful appeal to the old. Then again, this just might reflect a tendency of ads to play up glamour at the expense of reality.</p></blockquote>
<p>I don&#8217;t know&#8230; why don&#8217;t the women in <em>Desperate Housewives</em> look like the housewives in <em>my</em> neighborhood?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1047775</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Fri, 01 May 2009 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1047775</guid>
		<description>Hey, Rob, we&#039;re all movie stars, right? as for your main point in the second graph, you could be right. As noted:

&quot;Could the Kindle stats be one more indication that books are losing popularity among many young people?&quot;

But then again, as I also said, could young people still be reading---but perhaps using cellphones instead of Kindles? I&#039;m a boomer and yet even I do a lot of reading on my iPod Touch, a close relative of the iPhone.

Thanks,
David</description>
		<content:encoded><![CDATA[<p>Hey, Rob, we&#8217;re all movie stars, right? as for your main point in the second graph, you could be right. As noted:</p>
<p>&#8220;Could the Kindle stats be one more indication that books are losing popularity among many young people?&#8221;</p>
<p>But then again, as I also said, could young people still be reading&#8212;but perhaps using cellphones instead of Kindles? I&#8217;m a boomer and yet even I do a lot of reading on my iPod Touch, a close relative of the iPhone.</p>
<p>Thanks,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Preece, Publisher</title>
		<link>http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/comment-page-1/#comment-1047753</link>
		<dc:creator>Rob Preece, Publisher</dc:creator>
		<pubDate>Fri, 01 May 2009 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/2009/05/01/kindle-relying-heavily-on-older-buyers-50-and-nearly-70-percent-of-owners-over-40/#comment-1047753</guid>
		<description>Those of us in our 50s think of ourselves as young and glamorous, you know.

Seriously, why should this be a surprise. The only people who&#039;d buy a Kindle are people who read. And who&#039;s reading these days? Hint--despite Twilight and Harry Potter, young people are not the high-volume readers that mature adults (not sure I like being a &#039;mature adult&#039;) are.

Rob Preece
Publisher,</description>
		<content:encoded><![CDATA[<p>Those of us in our 50s think of ourselves as young and glamorous, you know.</p>
<p>Seriously, why should this be a surprise. The only people who&#8217;d buy a Kindle are people who read. And who&#8217;s reading these days? Hint&#8211;despite Twilight and Harry Potter, young people are not the high-volume readers that mature adults (not sure I like being a &#8216;mature adult&#8217;) are.</p>
<p>Rob Preece<br />
Publisher,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
