<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall Street Journal&#8217;s Peter Kafka estimates Kindle ebook profit</title>
	<atom:link href="http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:28:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Jenny</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1083547</link>
		<dc:creator>Martin Jenny</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1083547</guid>
		<description>At this stage, the point of pricing bestsellers on the Kindle at 9.99 doesn&#039;t seem to be profits but strategy. Amazon is trying to build a significant market share for the device it produces and the file format it owns. They might be paying publisher-set list prices now, but they will start to force publishers to lower those when they have established a strong-enough stranglehold on the industry. They already &quot;own&quot; the customers that have bought a Kindle and thus have locked all their books into the device. Losing your account means loosing your library. As much as anyone might enjoy subsidized ebooks from Amazon now they will regret when the firm succeeds with this strategy.</description>
		<content:encoded><![CDATA[<p>At this stage, the point of pricing bestsellers on the Kindle at 9.99 doesn&#8217;t seem to be profits but strategy. Amazon is trying to build a significant market share for the device it produces and the file format it owns. They might be paying publisher-set list prices now, but they will start to force publishers to lower those when they have established a strong-enough stranglehold on the industry. They already &#8220;own&#8221; the customers that have bought a Kindle and thus have locked all their books into the device. Losing your account means loosing your library. As much as anyone might enjoy subsidized ebooks from Amazon now they will regret when the firm succeeds with this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pressman</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1082776</link>
		<dc:creator>Aaron Pressman</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1082776</guid>
		<description>Be very interested in seeing this report and the basis for the 61 cents estimate. Perhaps big publishers have some overall economic deal with Amazon that provides volume discounts or rebates that ultimately reduce the total royalties Amazon pays? I don&#039;t know. But this is also further confirmation of my recent fear that Amazon is gearing up to (or already in the process of) greatly reducing the number of $9.99 books. The old slowly boiled frog trick.</description>
		<content:encoded><![CDATA[<p>Be very interested in seeing this report and the basis for the 61 cents estimate. Perhaps big publishers have some overall economic deal with Amazon that provides volume discounts or rebates that ultimately reduce the total royalties Amazon pays? I don&#8217;t know. But this is also further confirmation of my recent fear that Amazon is gearing up to (or already in the process of) greatly reducing the number of $9.99 books. The old slowly boiled frog trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Weber</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1082702</link>
		<dc:creator>Steve Weber</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1082702</guid>
		<description>&quot;... one author I know says Amazon takes a 65% commission for selling his books through the Kindle Store.&quot;

These are the terms Amazon offers authors who upload their text through Amazon&#039;s site at dtp.amazon.com

The terms being offered to large publishers aren&#039;t public information.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; one author I know says Amazon takes a 65% commission for selling his books through the Kindle Store.&#8221;</p>
<p>These are the terms Amazon offers authors who upload their text through Amazon&#8217;s site at dtp.amazon.com</p>
<p>The terms being offered to large publishers aren&#8217;t public information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greyweather</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1082642</link>
		<dc:creator>Greyweather</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1082642</guid>
		<description>Loss leaders are not exactly an unheard of marketing strategy.

&quot;how can ANYONE know of someone else’s profit margins without being privy to the actual “deals” that Amazon may/may not (depending on who you believe) be striking from the publishers on wholesale ebooks?&quot;

This doesn&#039;t apply to NYT bestsellers (I presume), but one author I know says Amazon takes a 65% commission for selling his books through the Kindle Store.  If I assume that to be 65% of the Digital List Price, then for his book that would be $3.90 for his $6 DLP book.  $1.20 off at the Kindle store leaves $2.70 for Amazon.  Now if we compare with that same book in paperback (there is no hardback for this one) and assume the usual 50% commission for his $11.99 book, that&#039;s $6, minus $2.40 for the Amazon sale price, puts us at $3.60 before we factor in any costs such as warehousing and shipping.

If the difference in cost to Amazon between a physical and an ebook was only $0.90, then they would be equally profitable here.  I&#039;m guessing however that a physical books cost more to deal with than that.</description>
		<content:encoded><![CDATA[<p>Loss leaders are not exactly an unheard of marketing strategy.</p>
<p>&#8220;how can ANYONE know of someone else’s profit margins without being privy to the actual “deals” that Amazon may/may not (depending on who you believe) be striking from the publishers on wholesale ebooks?&#8221;</p>
<p>This doesn&#8217;t apply to NYT bestsellers (I presume), but one author I know says Amazon takes a 65% commission for selling his books through the Kindle Store.  If I assume that to be 65% of the Digital List Price, then for his book that would be $3.90 for his $6 DLP book.  $1.20 off at the Kindle store leaves $2.70 for Amazon.  Now if we compare with that same book in paperback (there is no hardback for this one) and assume the usual 50% commission for his $11.99 book, that&#8217;s $6, minus $2.40 for the Amazon sale price, puts us at $3.60 before we factor in any costs such as warehousing and shipping.</p>
<p>If the difference in cost to Amazon between a physical and an ebook was only $0.90, then they would be equally profitable here.  I&#8217;m guessing however that a physical books cost more to deal with than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hagewood</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1082096</link>
		<dc:creator>John Hagewood</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1082096</guid>
		<description>yes, I have read the same thing from many different sources.  I haven&#039;t read the full article mentioned here, but in reality, how can ANYONE know of someone else&#039;s profit margins without being privy to the actual &quot;deals&quot; that Amazon may/may not (depending on who you believe) be striking from the publishers on wholesale ebooks?

Time magazine just the other day said Amazon was taking a loss on the 9.99 best sellers.  I, for one, am going to enjoy it while it lasts!  :-)</description>
		<content:encoded><![CDATA[<p>yes, I have read the same thing from many different sources.  I haven&#8217;t read the full article mentioned here, but in reality, how can ANYONE know of someone else&#8217;s profit margins without being privy to the actual &#8220;deals&#8221; that Amazon may/may not (depending on who you believe) be striking from the publishers on wholesale ebooks?</p>
<p>Time magazine just the other day said Amazon was taking a loss on the 9.99 best sellers.  I, for one, am going to enjoy it while it lasts!  <img src='http://www.teleread.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeavyG</title>
		<link>http://www.teleread.org/2009/06/19/wall-street-journals-peter-kafka-estimates-kindle-ebook-profit/comment-page-1/#comment-1082082</link>
		<dc:creator>HeavyG</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/?p=23852#comment-1082082</guid>
		<description>Interesting. Everything else I&#039;ve read indicated that Amazon was subsidizing the titles priced at $9.99 and was actually losing money on those sales.

Good to hear they might be actually making some profit at that price point.

That should enable them to keep subsidizing them for us for a long, long time :)</description>
		<content:encoded><![CDATA[<p>Interesting. Everything else I&#8217;ve read indicated that Amazon was subsidizing the titles priced at $9.99 and was actually losing money on those sales.</p>
<p>Good to hear they might be actually making some profit at that price point.</p>
<p>That should enable them to keep subsidizing them for us for a long, long time <img src='http://www.teleread.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
