<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Of FlickR, the Library of Congress and the day Beth played hooky to read up on the Great Depression and the Communist Party</title>
	<atom:link href="http://www.teleread.org/blog/2008/01/17/of-flickr-the-library-of-congress-and-the-day-beth-played-hooky-to-read-up-on-the-great-depression-and-the-communist-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/blog/2008/01/17/of-flickr-the-library-of-congress-and-the-day-beth-played-hooky-to-read-up-on-the-great-depression-and-the-communist-party/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<pubDate>Thu, 08 Jan 2009 16:38:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Janssen</title>
		<link>http://www.teleread.org/blog/2008/01/17/of-flickr-the-library-of-congress-and-the-day-beth-played-hooky-to-read-up-on-the-great-depression-and-the-communist-party/comment-page-1/#comment-692223</link>
		<dc:creator>Bill Janssen</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/01/17/of-flickr-the-library-of-congress-and-the-day-beth-played-hooky-to-read-up-on-the-great-depression-and-the-communist-party/#comment-692223</guid>
		<description>The LOC Flickr collection is amazing.  Shots of the process of replacing a locomotive's tire (look for a ring of fire); amazing pictures of the German Fleet in New York harbor circa 1912 (with Kaiser Wilhelm demonstrating lifeboat drills); lots of photos of TVA hydropower dam construction during WW II, ostensibly for aluminum smelting, though for some reason when you plot them on a map they form a rough circle around Oak Ridge, Tennessee; a photo I'd never seen before of  &lt;a href="http://memory.loc.gov/service/pnp/ggbain/10300/10348r.jpg" rel="nofollow"&gt;a lifeboat from the &lt;em&gt;Titanic&lt;/em&gt;&lt;/a&gt;, filled with dazed-looking people, coming alongside the &lt;em&gt;Carpathia&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>The LOC Flickr collection is amazing.  Shots of the process of replacing a locomotive&#8217;s tire (look for a ring of fire); amazing pictures of the German Fleet in New York harbor circa 1912 (with Kaiser Wilhelm demonstrating lifeboat drills); lots of photos of TVA hydropower dam construction during WW II, ostensibly for aluminum smelting, though for some reason when you plot them on a map they form a rough circle around Oak Ridge, Tennessee; a photo I&#8217;d never seen before of  <a href="http://memory.loc.gov/service/pnp/ggbain/10300/10348r.jpg" rel="nofollow">a lifeboat from the <em>Titanic</em></a>, filled with dazed-looking people, coming alongside the <em>Carpathia</em>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
