<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. 2007 wholesale e-book sales: $31.7M, or 23.6 percent over 2006&#8212;but should they have been still higher?</title>
	<atom:link href="http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<pubDate>Thu, 28 Aug 2008 14:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 2007 E-book Sales Up 23.6 Percent &#171; Leader&#8217;s Digest</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-725975</link>
		<dc:creator>2007 E-book Sales Up 23.6 Percent &#171; Leader&#8217;s Digest</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-725975</guid>
		<description>[...] VP of Innovation, reports &#8220;seeing quite a few Kindles and Readers at the airport.&#8221; (U.S. 2007 wholesale e-book sales: $31.7M, or 23.6 percent over 2006—but should they have been stil..., TeleRead: Bring the E-Books Home, Feb. 18, 2008 via Stephen&#8217;s Lighthouse, Feb. 18, [...]</description>
		<content:encoded><![CDATA[<p>[...] VP of Innovation, reports &#8220;seeing quite a few Kindles and Readers at the airport.&#8221; (U.S. 2007 wholesale e-book sales: $31.7M, or 23.6 percent over 2006—but should they have been stil&#8230;, TeleRead: Bring the E-Books Home, Feb. 18, 2008 via Stephen&#8217;s Lighthouse, Feb. 18, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadrien</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-719431</link>
		<dc:creator>Hadrien</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-719431</guid>
		<description>Currently we have around 100.000 downloads (books+RSS) a month on Feedbooks.</description>
		<content:encoded><![CDATA[<p>Currently we have around 100.000 downloads (books+RSS) a month on Feedbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ficbot</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718802</link>
		<dc:creator>Ficbot</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718802</guid>
		<description>Well, Manybooks.net is showing more than 11,000 downloads this week alone, so if we count the freebies, I suspect the market is quite healthy indeed.</description>
		<content:encoded><![CDATA[<p>Well, Manybooks.net is showing more than 11,000 downloads this week alone, so if we count the freebies, I suspect the market is quite healthy indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718767</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718767</guid>
		<description>31.7M shows that ebook sales are improving as compared to 2006 and with kindle getting much publicity, I think that figure will rise.</description>
		<content:encoded><![CDATA[<p>31.7M shows that ebook sales are improving as compared to 2006 and with kindle getting much publicity, I think that figure will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718744</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718744</guid>
		<description>With all the free literature out on the web, I don't think dollars is a good measure of quantity of e-books being read.  Perhaps if they removed the DRM it might come closer, but it still lacks many of the books I have read for example.  Do we know the number of documents that Project Gutenberg has delivered, via their site or others that  offer their documents like FeedBooks.com for example?  I have read 20 e-books already this year and none of them will show up in dollar figures.</description>
		<content:encoded><![CDATA[<p>With all the free literature out on the web, I don&#8217;t think dollars is a good measure of quantity of e-books being read.  Perhaps if they removed the DRM it might come closer, but it still lacks many of the books I have read for example.  Do we know the number of documents that Project Gutenberg has delivered, via their site or others that  offer their documents like FeedBooks.com for example?  I have read 20 e-books already this year and none of them will show up in dollar figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry</title>
		<link>http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718713</link>
		<dc:creator>kerry</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/02/18/us-2007-wholesale-e-book-sales-317m-or-236-percent-from-2006-but-should-they-have-been-still-higher/#comment-718713</guid>
		<description>I suspect that the initial release of the Sony device didn't bump up the ebook sales much because most of the people buying it were already ebook buyers, they simply switched their business to a different device/store. I know my ebook buying habits haven't changed much in the last 9 years, but I moved platforms from Palm (eReader) to Sony last year. 
The Kindle, in theory, appealed more to new ebook users than the Sony due to its increased visibility on the Amazon site. I still suspect that most of the early adopters were already ebook users interested in trying out a new platform.</description>
		<content:encoded><![CDATA[<p>I suspect that the initial release of the Sony device didn&#8217;t bump up the ebook sales much because most of the people buying it were already ebook buyers, they simply switched their business to a different device/store. I know my ebook buying habits haven&#8217;t changed much in the last 9 years, but I moved platforms from Palm (eReader) to Sony last year.<br />
The Kindle, in theory, appealed more to new ebook users than the Sony due to its increased visibility on the Amazon site. I still suspect that most of the early adopters were already ebook users interested in trying out a new platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
