<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wanted: Your answers to a reading-habits survey&#8212;to help the TeleBlog be self-sustaining!</title>
	<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<pubDate>Sat, 17 May 2008 09:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: David Rothman</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727977</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:32:26 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727977</guid>
		<description>Here, here, Yoda! I buy e-books, but very few compared to used paperbacks---for the exact same reasons you've mentioned above. David</description>
		<content:encoded><![CDATA[<p>Here, here, Yoda! I buy e-books, but very few compared to used paperbacks&#8212;for the exact same reasons you&#8217;ve mentioned above. David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoda47</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727950</link>
		<dc:creator>Yoda47</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:09:51 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727950</guid>
		<description>Just wanted to comment that all the ebooks I own are public domain (and free books such as the one's Tor and Baen give away). I've never actually bought an ebook due to the DRM fiasco and lack of a standard format. (Sadly, no one's selling .epub books yet.)</description>
		<content:encoded><![CDATA[<p>Just wanted to comment that all the ebooks I own are public domain (and free books such as the one&#8217;s Tor and Baen give away). I&#8217;ve never actually bought an ebook due to the DRM fiasco and lack of a standard format. (Sadly, no one&#8217;s selling .epub books yet.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cane</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727351</link>
		<dc:creator>Mike Cane</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:43:40 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727351</guid>
		<description>I guess you didn't notice you have mystery/thriller TWICE?</description>
		<content:encoded><![CDATA[<p>I guess you didn&#8217;t notice you have mystery/thriller TWICE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nagle</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727150</link>
		<dc:creator>Robert Nagle</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:03:20 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-727150</guid>
		<description>Eba, Sorry about that.  I wanted people to value genres relative to one another; if I gave people a none-of-the-above option, that would make it hard to assess relative value. 

I tried to account for your choice with question #3. Presumably if you don't read nonfiction, you'd answer 100%. 

Rob, sorry, I didn't realize I got the link wrong. Unfortunately, I cannot edit the survey again, or I wipe away the survey results and have to start from 0. I like surveygizmo, but they have limitations on the free account. 

To those of you who answered, thanks! The preliminary results are surprising, and I'll share it with you in a week.</description>
		<content:encoded><![CDATA[<p>Eba, Sorry about that.  I wanted people to value genres relative to one another; if I gave people a none-of-the-above option, that would make it hard to assess relative value. </p>
<p>I tried to account for your choice with question #3. Presumably if you don&#8217;t read nonfiction, you&#8217;d answer 100%. </p>
<p>Rob, sorry, I didn&#8217;t realize I got the link wrong. Unfortunately, I cannot edit the survey again, or I wipe away the survey results and have to start from 0. I like surveygizmo, but they have limitations on the free account. </p>
<p>To those of you who answered, thanks! The preliminary results are surprising, and I&#8217;ll share it with you in a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Preece</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-726870</link>
		<dc:creator>Rob Preece</dc:creator>
		<pubDate>Sun, 02 Mar 2008 05:46:41 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-726870</guid>
		<description>You might check the link back at the end of the survey. It didn't work.

Rob Preece
Publisher, www.BooksForABuck.com</description>
		<content:encoded><![CDATA[<p>You might check the link back at the end of the survey. It didn&#8217;t work.</p>
<p>Rob Preece<br />
Publisher, <a href="http://www.BooksForABuck.com" rel="nofollow">http://www.BooksForABuck.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eba</title>
		<link>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-726790</link>
		<dc:creator>eba</dc:creator>
		<pubDate>Sun, 02 Mar 2008 03:42:25 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/03/01/reading-habits-take-the-teleread-reading-survey/#comment-726790</guid>
		<description>I tried to complete your survey but as you didn't have an option for 'none' for Q4, i couldn't advance to the next page.</description>
		<content:encoded><![CDATA[<p>I tried to complete your survey but as you didn&#8217;t have an option for &#8216;none&#8217; for Q4, i couldn&#8217;t advance to the next page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
