<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 48,000 Kindles per month? I doubt it</title>
	<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<pubDate>Sat, 17 May 2008 05:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cat Faber</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-794264</link>
		<dc:creator>Cat Faber</dc:creator>
		<pubDate>Sat, 10 May 2008 23:47:03 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-794264</guid>
		<description>I got a Kindle about 2 weeks ago, but haven't posted about it much on the forums--I've been too busy putting the thing through its paces, trying to learn any shortcomings it might have before I hit the go/no go day when I have to decide whether to keep it or send it back.

I realize the Kindle books have DRM, but it displays DRM free Baen, Fictionwise and Manybooks books too.</description>
		<content:encoded><![CDATA[<p>I got a Kindle about 2 weeks ago, but haven&#8217;t posted about it much on the forums&#8211;I&#8217;ve been too busy putting the thing through its paces, trying to learn any shortcomings it might have before I hit the go/no go day when I have to decide whether to keep it or send it back.</p>
<p>I realize the Kindle books have DRM, but it displays DRM free Baen, Fictionwise and Manybooks books too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792980</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 09 May 2008 20:40:16 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792980</guid>
		<description>I agree with you, George. The first charge of buyers will be techies who are more interested in gadgets and have no interest in reading but love to talk about specs, etc. They are the ones posting---the later sales are probably going to be to people who read books on their Kindles. I would love to have one but will wait for second generation and in the meantime keep reading on my eBookwise, which I still enjoy very much.</description>
		<content:encoded><![CDATA[<p>I agree with you, George. The first charge of buyers will be techies who are more interested in gadgets and have no interest in reading but love to talk about specs, etc. They are the ones posting&#8212;the later sales are probably going to be to people who read books on their Kindles. I would love to have one but will wait for second generation and in the meantime keep reading on my eBookwise, which I still enjoy very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792964</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Fri, 09 May 2008 20:22:43 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792964</guid>
		<description>I think that if Amazon would sell that many Kindles they would trumpet it all over. Nothing begets success like success, and lots of people would jump on the bandwagon just to have the latest bestselling gadget, so for this reason I doubt profoundly those numbers.</description>
		<content:encoded><![CDATA[<p>I think that if Amazon would sell that many Kindles they would trumpet it all over. Nothing begets success like success, and lots of people would jump on the bandwagon just to have the latest bestselling gadget, so for this reason I doubt profoundly those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792691</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 09 May 2008 14:37:24 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792691</guid>
		<description>What about the idea that only a minority percentage of a product's users ever &lt;em&gt;post&lt;/em&gt; on a forum or write to a blog?</description>
		<content:encoded><![CDATA[<p>What about the idea that only a minority percentage of a product&#8217;s users ever <em>post</em> on a forum or write to a blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate the great</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792581</link>
		<dc:creator>Nate the great</dc:creator>
		<pubDate>Fri, 09 May 2008 12:44:02 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792581</guid>
		<description>I just figured out where they got that number (48k), and I agree that the number is questionable.

There is a news article that says PVI is producing between 60k and 80k screens per month, with a split of 60/40 between Amazon and Sony. 60%*80k = 48k Obviously there is something wrong here. What about Jinke or Netronix? Are they getting 0% per month?

Silicon Alley Insider should have confirmed the number before repeating it. Shame on them.

Here is the source:
http://www.digitimes.com/displays/a20080418PD204.html</description>
		<content:encoded><![CDATA[<p>I just figured out where they got that number (48k), and I agree that the number is questionable.</p>
<p>There is a news article that says PVI is producing between 60k and 80k screens per month, with a split of 60/40 between Amazon and Sony. 60%*80k = 48k Obviously there is something wrong here. What about Jinke or Netronix? Are they getting 0% per month?</p>
<p>Silicon Alley Insider should have confirmed the number before repeating it. Shame on them.</p>
<p>Here is the source:<br />
<a href="http://www.digitimes.com/displays/a20080418PD204.html" rel="nofollow">http://www.digitimes.com/displays/a20080418PD204.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate the great</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792526</link>
		<dc:creator>Nate the great</dc:creator>
		<pubDate>Fri, 09 May 2008 11:42:22 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792526</guid>
		<description>Oops. Forgot the link.
http://www.mobileread.com/forums/showthread.php?p=179364#post179364</description>
		<content:encoded><![CDATA[<p>Oops. Forgot the link.<br />
<a href="http://www.mobileread.com/forums/showthread.php?p=179364#post179364" rel="nofollow">http://www.mobileread.com/forums/showthread.php?p=179364#post179364</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate the great</title>
		<link>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792525</link>
		<dc:creator>Nate the great</dc:creator>
		<pubDate>Fri, 09 May 2008 11:41:41 +0000</pubDate>
		<guid>http://www.teleread.org/blog/2008/05/09/48000-kindles-per-month-i-doubt-it/#comment-792525</guid>
		<description>We have an alternate number over at MobileRead. It's a plausible number but I'm still trying to confirm it.

total screen production 35k
Jinke 35%
Amazon 30%
Sony 15%
others 20%

So Amazon would be getting around 11k a month.</description>
		<content:encoded><![CDATA[<p>We have an alternate number over at MobileRead. It&#8217;s a plausible number but I&#8217;m still trying to confirm it.</p>
<p>total screen production 35k<br />
Jinke 35%<br />
Amazon 30%<br />
Sony 15%<br />
others 20%</p>
<p>So Amazon would be getting around 11k a month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
